
![]() | ![]() | ![]() | ![]() | ![]() |
| About us | Service/Rates | Registration and Reservations |
Contact us | Our policies |
Service/Rates Before Tax - 2012 - 2013 School Year
|
Mileage Rates for Weekly Scheduled Trips - 5 Days Monday - Friday |
||||
| Weekly Round Trips | Weekly One Way Trips | |||
| 0-2 miles | $90 | $60 | ||
| 2-4 miles | $100 | $70 | ||
| 4- 8 miles | $110 | $80 | ||
|
Rates for Single Trip - Any time during the week or weekend |
||||
| Single Roundtrip | Single One Way | |||
| 0-2 miles | $17 | $12 | ||
| 2-4 miles | $19 | $14 | ||
| 4-8 miles | $21 | $16 | ||





